Market Reports
Wisconsin's newest & fastest growing auction!
Date: No
Head Count: 09-14-2020
Market Cows: Selling Every Monday, Wednesday, Thursday | Trending: |
Fed Market Steers and Heifers: Selling Every Monday, Wednesday, Thrusday | Trending: High Yielding Cows,62-72Most Market Cows,50-61Low Yielding Cows,50 and DownCertified Organic Market Cattle High Yielding,70-82Certified Organic Market Cattle Low Yielding,69 and Down |
Market Bulls: Selling Every Monday, Wednesday, Thursday | Trending: High Choice and Prime Holstein Steers,87-96Low Choice & Select Holstein Steers,82-87Choice Beef Steers & Heifers,92-98Low Choice Beef Steers & Heifers,91 and Down Choice Dairy Beef Cross Steers,87-96Under Finished & Mix Grading,75 and Down |
Baby Calves (Sold by the head): Selling Every Monday, Wednesday, Thrusday | Trending: High Yielding Bulls,82-94Plainer Quality Bulls,81 and Down |
Date: Most Holstein Bull Calves,100-170Holstein Heifer Calves - Single Birth,20-70Quality Beef Calves,100-295Light and Off Quality Calves,20 and Down
Feeder Cattle: Selling Every Thursday at 12 PM | Trending: 09-14-2020 |
Feeder Cattle: Selling Every Thursday at 12 PM | Trending: 09-14-2020 |
Swine: Sold Every Thursday at 10:00 AM | Trending: 09-14-2020 |
Sheep: Sold Every Thursday at 10:00 AM | Trending: , |
Goats: Sold Every Thursday at 10:00 AM | Trending: , |
Hay/Straw Sold Every Wednesday at 9:30 AM | |