Market Reports
Wisconsin's newest & fastest growing auction!
Date: Yes
Head Count: 05-08-2019
Market Cows: Selling Every Monday, Wednesday, Thursday | Trending: 2534 |
Fed Market Steers and Heifers: Selling Every Monday, Wednesday, Thrusday | Trending: High Yielding Cows,64 to 78Most Market Cows,45 to 63Low Yielding Cows,44 and DownCertified Organic Market Cattle High Yielding,77 to 85Certified Organic Market Cattle Low Yielding,45 to 76 |
Market Bulls: Selling Every Monday, Wednesday, Thursday | Trending: High Choice and Prime Holstein Steers,87 to 94.50Low Choice & Select Holstein Steers,75 to 86Choice Beef Steers & Heifers,112 to 120Low Choice Beef Steers & Heifers,85 to 111 Choice Dairy Beef Cross Steers,up to 107Under Finished & Mix Grading,75 and Down |
Baby Calves (Sold by the head): Selling Every Monday, Wednesday, Thrusday | Trending: High Yielding Bulls,75 to 90.50Plainer Quality Bulls,70 and Down |
Date: Most Holstein Bull Calves,75 to 150Holstein Heifer Calves - Single Birth,20 to 95Quality Beef Calves,125 to 325Light and Off Quality Calves,25 and Down
Feeder Cattle: Selling Every Thursday at 12 PM | Trending: 04-30-2019 |
Date: Beef Steers and Heifers 400# and Under,120 to 168Beef Steers and Heifers 400# to 600#,115 to 159Beef Steers and Heifers 600# to 900#,110 to 156Holstein Steers 400# and under,75 to 109Holstein Steers 400# to 600#,70 to 97Holstein Steers 600# to 900#,65 to 89Very plain - odd - barney & thin,Below 60Bred Beef Cows - Per Head,700 to 1200Beef Breeding Bulls,up to 1450
Feeder Cattle: Selling Every Thursday at 12 PM | Trending: 05-08-2019 |
Swine: Sold Every Thursday at 10:00 AM | Trending: 05-09-2019 |
Sheep: Sold Every Thursday at 10:00 AM | Trending: Butcher Hogs, 58 to 60Market Sows,53 to 55Market Boars,15 to 18 |
Goats: Sold Every Thursday at 10:00 AM | Trending: Feeder Lambs 50# to 110#, 150 to 200Finished Lambs 110# to 150#,110 to 125Market Ewes,45 to 67.50Market Rams,50 to 74 |
Hay/Straw Sold Every Wednesday at 9:30 AM | |